top of page
Gallery
2011
![]() Ancestors II2011, 34 x 23" | ![]() Beaver Lodge2011, 84 x 72 x 20" | ![]() Bells for Katie2011, 21 3/8 x 19 1/2 |
|---|---|---|
![]() Bent Straight2011 | ![]() Bhutan Eddy II2011, 28 x 31" | ![]() Bhutan Eddy18 x 15" |
![]() Bhutan Prayers28 x 31" | ![]() Bhutan Whispers2011, 16 x 18 3/4" | ![]() Burgundy Dusk2011, 23 x 28" |
![]() Death Light2011, 40 x 40" | ![]() Death Light II2011 40 x 40" | ![]() Exhuma Blues2011, 22 5/8 x 27 5/8" |
![]() Floating Island2011, 22 3/4 x 28 3/4" | ![]() Fly Free2011 66 x 45" | ![]() Forks of the Kern2011, 22 x 33 1/2" |
![]() Garden of Eden2011, Garden of Eden II 60 x 64 1/2 | ![]() Jungle River Dreams2011, 22 3/4 x 28 3/4" | ![]() Kern Burn2011, 72 x 72 x 20" |
![]() Kern Morning Glory2011, 33 1/2 x 22" | ![]() Lake Titicaca2011, 23 3/4 x 28 3/4" | ![]() Mango Latte Frenzy2011, 41 1/4 x 41 1/4" |
![]() Meet Me in the Sky2011, 60 1/2 x 80 x 40" | ![]() My Dark Heart2011, 53 x 45 3/4" | ![]() Nurse Shark2011, 22 5/8 x 27 5/8" |
![]() Portals2011 | ![]() Rapid Dance2011, 7 1/3 x 13 1/3" | ![]() Rough Waters2011, 22 5/8 x 27 5/8" |
![]() Shadow Light2011, 58 1/2 x 58 1/2" | ![]() Staniel Key2011, 22 5/8 x 27 5/8" | ![]() Staniel Key II22 5/8 x 27 5/8" |
![]() Steel Rapids2011, 41 1/2 x 71 1/2" | ![]() Taking Flight2011, 48 x 48" | ![]() Tumble Eyes2011, 40 3/4 x 17 3/4 x 17 3/4" |
![]() Tumble Eyes Detail2011, 40 3/4 x 17 3/4 x 17 3/4" | ![]() Tumble Eyes Detail 22011, 40 3/4 x 17 3/4 x 17 3/4" | ![]() Turkish Delight2011, 48 x 48" |
![]() Untitled2011 | ![]() Amazon Light2011, 22 3/4 x 28 3/4" |
bottom of page





































